room sizing guide
To be eligible for a cash bonus, a participating product must be purchased between 01 Mar 2025 and 31 Oct 2025 inclusive (Purchase Period). Window A/C & Heat Pump start from 01 May 2025 to 31 Oct 2025. The purchase must only be for domestic/residential use and by Eligible Claimants only (as defined in the promotion Terms & Conditions). If viewing on mobile, scroll left to view the full table including cash bonus values.
Product Series | SET Model No. | Indoor Unit Model No. | Outdoor Unit Model No. | Capacity | Cash Bonus($AUD) | New sign up Bonus($AUD) |
---|---|---|---|---|---|---|
Apollo Series | MFAB26NB/WB SET | MFAB26NB | MFAB26WB | 2.6KW | 25 | 50 |
MFAB35NB/WB SET | MFAB35NB | MFAB35WB | 3.5KW | 35 | ||
MFAB50NB/WB SET | MFAB50NB | MFAB50WB | 5.0KW | 50 | ||
MFAB70NB/WB SET | MFAB70NB | MFAB70WB | 7.0KW | 70 | ||
MFAB90NB/WB SET | MFAB90NB | MFAB90WB | 9.0KW | 90 | ||
Xtreme Series | MFAB20NC/WC SET | MFAB-20NC | MFAB-20WC | 2.0KW | 20 | |
MFAB26NC/WC SET | MFAB-26NC | MFAB-26WC | 2.6KW | 25 | ||
MFAB35NC/WC SET | MFAB-35NC | MFAB-35WC | 3.5KW | 35 | ||
MFAB50NC/WC SET | MFAB-50NC | MFAB-50WC | 5.0KW | 50 | ||
MFAB60NC/WC SET | MFAB-60NC | MFAB-60WC | 6.0KW | 60 | ||
MFAB71NC/WC SET | MFAB-71NC | MFAB-71WC | 7.1KW | 70 | ||
MFAB81NC/WC SET | MFAB-81NC | MFAB-81WC | 8.1KW | 80 | ||
Venus Series | MFAG20VA SET | MFAG20VA-N | MFAG20VA-W | 2.0KW | 20 | |
MFAG26VA SET | MFAG26VA-N | MFAG26VA-W | 2.6KW | 25 | ||
MFAG36VA SET | MFAG36VA-N | MFAG36VA-W | 3.6KW | 35 | ||
MFAG51VA SET | MFAG51VA-N | MFAG51VA-W | 5.1KW | 50 | ||
MFAG60VA SET | MFAG60VA-N | MFAG60VA-W | 6.0KW | 60 | ||
MFAG70VA SET | MFAG70VA-N | MFAG70VA-W | 7.0KW | 70 | ||
MFAG80VA SET | MFAG80VA-N | MFAG80VA-W | 8.0KW | 80 | ||
Eos Series | MFEP26VA SET | MFEP26VA-N | MFEP26VA-W | 2.6KW | 25 | |
MFEP35VA SET | MFEP35VA-N | MFEP35VA-W | 3.5KW | 35 | ||
MFEP50VA SET | MFEP50VA-N | MFEP50VA-W | 5.0KW | 50 | ||
MFEP51VA SET | MFEP51VA-N | MFEP51VA-W | 5.0KW | 50 | ||
MFEP70VA SET | MFEP70VA-N | MFEP70VA-W | 7.0KW | 70 | ||
MFEP80VA SET | MFEP80VA-N | MFEP80VA-W | 8.0KW | 80 | ||
Gaia Series | MFCA26VA SET | MFCA26VA-N | MFCA26VA-W | 2.6KW | 25 | |
MFCA35VA SET | MFCA35VA-N | MFCA35VA-W | 3.5KW | 35 | ||
MFCA50VA SET | MFCA50VA-N | MFCA50VA-W | 5.0KW | 50 | ||
MFCA70VA SET | MFCA70VA-N | MFCA70VA-W | 7.0KW | 70 | ||
Ducted | DUCMI70IB/UCMI70OB SET | DUCMI70IB | UCMI70OB | 7.0KW | 70 | |
DUCMI90IB/UCMI90OB SET | DUCMI90IB | UCMI90OB | 9.0KW | 90 | ||
DUCMI105IHB/UCMI105OB SET | DUCMI105IHB | UCMI105OB | 10.5KW | 105 | ||
DUCMI125IHB/UCMI125OB SET | DUCMI125IHB | UCMI125OB | 12.5KW | 125 | ||
DUCMI140IHB/UCMI140OB SET | DUCMI140IHB | UCMI140OB | 14.0KW | 140 | ||
DUCMI170IHB/UCMI170OB SET | DUCMI170IHB | UCMI170OB | 17.0KW | 170 | ||
Cassette | CASMI70IB/UCMI70OB SET | CASMI70IB | UCMI70OB | 7.0KW | 70 | |
CASMI105IB/UCMI105OB SET | CASMI105IB | UCMI105OB | 10.5KW | 105 | ||
CASMI125IB/UCMI125OB SET | CASMI125IB | UCMI125OB | 12.5KW | 125 | ||
CASMI140IB/UCMI140OB SET | CASMI140IB | UCMI140OB | 14.0KW | 140 | ||
Multi Systems | MULMI0250B Multi Set | Multiple Combinations | MULMI0250B | 5.0KW | 50 | |
MULMI0371B Multi Set | Multiple Combinations | MULMI0371B | 7.1KW | 70 | ||
MULMI0480B Multi Set | Multiple Combinations | MULMI0480B | 8.0KW | 80 | ||
MULMI0511B Multi Set | Multiple Combinations | MULMI0511B | 11.0KW | 110 | ||
MULMI0513B Multi Set | Multiple Combinations | MULMI0513B | 13.0KW | 130 | ||
MULMI0618B Multi Set | Multiple Combinations | MULMI0618B | 18.0KW | 180 |
Product Series | SET Model No. | Capacity (KW) | Storage size (L) | Cash Bonus($AUD) | New sign up Bonus($AUD) |
---|---|---|---|---|---|
ATW Heat Pump | RSJ-15/190RDN7-L2 | 170L | 80 | 50 | |
RSJ-23/300RDN7-L2 | 280L | 150 | |||
RSJ-23/300RDN7-L2-C | 280L | 150 | |||
RSJ-23/300RDN7-L2-D | 280L | 150 | |||
RSJ-V28/235RDN7-L2 | 235L | 120 | |||
Window Box | MWFF22H | 2.28KW | 22 | ||
MWFF28H | 2.8KW | 28 | |||
MWFI36H | 3.6KW | 36 | |||
MWFF39H | 3.9KW | 39 | |||
MWFF53H | 5.4KW | 54 |
Ⅰ Class
The building features insulated roof space, walls, and sub floor, with a construction of full brick or brick veneer. It includes average-sized windows with awnings for full shading on the south-facing side, suitable for temperate weather conditions.
Ⅱ Class
This structure boasts an insulated roof space and full brick or brick veneer construction.It is designed with average-sized windows fitted with internal shades, catering to a north facing aspect and a temperate climate.
Ⅲ Class
Designed with an insulated roof space and full brick or brick veneer construction, this building incorporates average-sized windows with internal shades. It is ideally suited for an east-facing aspect in a subtropical climate.
Ⅳ Class
Featuring little or no insulation and constructed from weatherboard, fibro, or brick veneer, this building includes large windows and lacks shading from the sun on a westerly facing aspect.
Click here to Download Air Conditioner Sizing Chart
Request a Quote
Leave some details and we’ll get an installer to get in touch!